digital advertising
2021 Digital Advertising Rates
GOLD | MONTHLY PRICE | ANNUAL PRICE |
---|---|---|
Website (Annual at Premium Placement) | $600 | $6,000 |
Monthly Newsletter (12 Features) / Weekly Digest (12 weeks) | ||
Sponsorship (6 Virtual Events) | ||
Supplier Directory Upgrade - Full Upgrade (Logo, Long Description, Social Media Links) | ||
SILVER | MONTHLY PRICE | ANNUAL PRICE |
---|---|---|
Website (Annual) | $450 | $4,500 |
Monthly Newsletter (6 Features) | ||
Sponsorship (3 Virtual Events) | ||
Supplier Directory Upgrade - Logo + Long Description | ||
BRONZE | MONTHLY PRICE | ANNUAL PRICE |
---|---|---|
Website (Annual) | $300 | $3,000 |
Monthly Newsletter (3 Features) | ||
Supplier Directory Upgrade - Long Description | ||
2021 Digital Advertising Details
Website Advertisement
- Leaderboard banner ad.
- Website leaderboard banner ad featured in our monthly print/digital publication.
- You can choose to either A) provide a 2-minute advertisement to be played during an existing EBRHA event, or B) provide your own event (hosted by EBRHA) with brand specific content.
- Website leaderboard banner ad featured in our weekly digital publication.
Advertisement Specifications:
- Leaderboard banners sized 970x90 pixels
- Minimum 300 DPI
- JPEG or PNG format
Join now, and develop a custom marketing solution that locks in your share of this lucrative market.